<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Gambling Info</title>
	<atom:link href="http://getgamblinginfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getgamblinginfo.com</link>
	<description>Information about gambling, including where to gamble and how to gamble.</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WTA Monterrey Quarters: Pavlyuchenkova vs. Zakopalova</title>
		<link>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-pavlyuchenkova-vs-zakopalova/</link>
		<comments>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-pavlyuchenkova-vs-zakopalova/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gambling Info]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Monterrey, Mexico – The WTA Monterrey Open has reached the quarters and Anastasia Pavlyuchenkova  has come through as I had expected. She was my dark horse pick for the tournament;  so far, so good. &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Monterrey, Mexico – The WTA Monterrey Open has reached the quarters and Anastasia Pavlyuchenkova  has come through as I had expected. She was my dark horse pick for the tournament;  so far, so good. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.betus.com/ats.aspx?url=sports-betting/tennis/free_picks/wta-monterrey-quarters-pavlyuchenkova-vs-zakopalova-03-05-2010/&amp;token=_P5LaQRoBtWrx_zQNJ_cC9JGVysh6xVx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-pavlyuchenkova-vs-zakopalova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Cup Betting: Early Round action</title>
		<link>http://getgamblinginfo.com/2010/03/12/davis-cup-betting-early-round-action/</link>
		<comments>http://getgamblinginfo.com/2010/03/12/davis-cup-betting-early-round-action/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gambling Info]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Davis Cup action is underway in several corners of the globe as 16 nations kick off the first round of World Group action. BetUS is taking action on all the matchups, so tune into our sportsbook for the latest, cutting-edge odds. &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Davis Cup action is underway in several corners of the globe as 16 nations kick off the first round of World Group action. BetUS is taking action on all the matchups, so tune into our sportsbook for the latest, cutting-edge odds. &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.betus.com/ats.aspx?url=sports-betting/tennis/free_picks/davis-cup-betting-early-round-action-2010-03-05/&amp;token=5namv-c0qFJ42bcvibEtJdJGVysh6xVx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getgamblinginfo.com/2010/03/12/davis-cup-betting-early-round-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA Monterrey Quarters: Cibulkova vs. Szavay — BetUS Locker Room</title>
		<link>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-cibulkova-vs-szavay-%e2%80%94-betus-locker-room/</link>
		<comments>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-cibulkova-vs-szavay-%e2%80%94-betus-locker-room/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gambling Info]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Monterrey, Mexico – Slovak Dominika Cibulkova, the No.4 seed, was one of my dark horse picks at Monterrey this week, and I am happy to report she has come through for me so far. She is in the quarters, set to clash against fifth seed &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Monterrey, Mexico – Slovak Dominika Cibulkova, the No.4 seed, was one of my dark horse picks at Monterrey this week, and I am happy to report she has come through for me so far. She is in the quarters, set to clash against fifth seed &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.betus.com/sports-betting/tennis/free_picks/wta-monterrey-quarters-cibulkova-vs-szavay-03-05-2010/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-cibulkova-vs-szavay-%e2%80%94-betus-locker-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA Monterrey Quarters: Daniela Hantuchova vs. Vania King — BetUS &#8230;</title>
		<link>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-daniela-hantuchova-vs-vania-king-%e2%80%94-betus/</link>
		<comments>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-daniela-hantuchova-vs-vania-king-%e2%80%94-betus/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gambling Info]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hantuchova reaches the quarters in relative ease. She took out qualifier Lourdes Dominguez Lino in the first round,  staving off a late surge by the Spaniard 6-3, 7-6(6). She cruised against Kaia Kanepi 6-1, 6-3.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Hantuchova reaches the quarters in relative ease. She took out qualifier Lourdes Dominguez Lino in the first round,  staving off a late surge by the Spaniard 6-3, 7-6(6). She cruised against Kaia Kanepi 6-1, 6-3.</p>
<p><b>More:</b> <a target='_blank' href='http://www.betus.com/sports-betting/tennis/free_picks/wta-monterrey-quarters-daniela-hantuchova-vs-vania-king-2010-03-05/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-daniela-hantuchova-vs-vania-king-%e2%80%94-betus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA Monterrey Quarters: Cornet vs. Sevastova — BetUS Locker Room</title>
		<link>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-cornet-vs-sevastova-%e2%80%94-betus-locker-room/</link>
		<comments>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-cornet-vs-sevastova-%e2%80%94-betus-locker-room/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Gambling Info]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Monterrey, Mexico – I suggested tennis bettors take a risk on Anastasija Sevastova and her  large +650 odds in the first round,  against top seed Jelena Jankovic (offered at -1400 favourite odds, as good as a sure thing in market terms).
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Monterrey, Mexico – I suggested tennis bettors take a risk on Anastasija Sevastova and her  large +650 odds in the first round,  against top seed Jelena Jankovic (offered at -1400 favourite odds, as good as a sure thing in market terms).</p>
<p><b>More:</b> <a target='_blank' href='http://www.betus.com/sports-betting/tennis/free_picks/wta-monterrey-quarters-cornet-vs-sevastova-03-05-2010/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getgamblinginfo.com/2010/03/12/wta-monterrey-quarters-cornet-vs-sevastova-%e2%80%94-betus-locker-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
